STAFF APPAREL

Rate Card
APPAREL
Ad Type | Rate | Availability |
---|---|---|
Logo Placement | $4,200 | seasonal |
- Must be paid by check or credit memo (no co-op or marketing funds)
B2B WEBSITE
Ad Type | Rate |
---|---|
Brand Page Package 1 | $22,750 |
Brand Page Package 2 | $16,250 |
Brand Page Package 3 | $8,450 |
- Must be paid by check or credit memo (no co-op or marketing funds)
- Price is per Brand Page per website
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Large Ad | $3,500 | weekly | |
Small Ad | $3,000 | weekly | |
Takeover | $7,500 | single day event | 2 |
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Rotator | $3,000 | 2-weeks | |
Takeover | $3,500 | 2 | |
Doorway | $1,000 | 3 |
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Message Center Notification | $1,000 | per event |
CATALOGS
Cover ads payable by separates only unless otherwise noted.
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,000 | 1 available | 2 |
Inside Back Cover | $1,800 | 1 available | 1 |
1/2 Page +Digital Ad | $1,800 | ||
1/2 Page | $1,250 | ||
1/4 Page | $850 |
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $7,700 | 1 available per version | 3 |
Inside Back Cover | $7,600 | 1 available per version | 3 |
New Product Showcase 1/4p | $1,350 | ||
Full Page | $7,500 | ||
1/2 Page | $3,900 | ||
1/4 Page | $2,000 |
EDUCATION
Ad Type | Rate |
---|---|
Pre-recorded Training Video | $2,000 |
Weekly eNews - Automotive & RV
Ad Type | Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $3,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Targeting Package | $7,000 | Per Campaign |
MARKETING GARAGE
Ad Type | Rate | Duration |
---|---|---|
Full Page | $900 | seasonal |
1/2 Page | $700 | seasonal |
Product Listing | $400 | seasonal |
Ad Type | Rate | Duration |
---|---|---|
Dedicated post | $1,250 | per post |
Ad Type | Rate | Duration |
---|---|---|
Full Page | $1,000 | annual |
Ad Type | Rate | Duration |
---|---|---|
Dedicated email | $1,250 | per occurance |
eKeystone.com MOBILE APP
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
In-App Notification | $1,800 | per occurance | 4 |
Push Notification | $2,000 | per occurance | 4 |
PROMOTIONS
Ad Type | Rate |
---|---|
Package | $2,000 |
Automotive
Ad Type | Rate |
---|---|
Prime | $4,250 |
Standard | $1,250 |
SOCIAL MEDIA
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated package | $2,000 | per post | 3 |

Automotive
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated post | $1,500 | per post | 12 |

Automotive
Ad Type | Rate |
---|---|
Sponsored Content | $2,000 |
Banner Ad | $1,000 |
Product Shout out - Up to 250 characters (combined message) | $750 |
Video | $500 |
Homepage Sidebar Video | $2,500 |
TRUCKWRAPS
Ad Type | Rate |
---|---|
Full Wrap (36 months) | $27,000 |
Full Wrap (12 months) | $10,000 |
- Must be paid by check or credit memo (no co-op or marketing funds)
Ad Type | Rate |
---|---|
Full Wrap (36 months) | $13,500 |
Full Wrap (12 months) | $5,000 |
- Must be paid by check or credit memo (no co-op or marketing funds)
Ad Type | Rate |
---|---|
Co-Branded Sides (36 months) | $6,500 |
Co-Branded Sides (12 months) | $2,500 |
- Must be paid by check or credit memo (no co-op or marketing funds)
Ad Type | Rate |
---|---|
Branded Back Door (36 months) | $5,000 |
Branded Back Door (12 months) | $2,000 |
- Must be paid by check or credit memo (no co-op or marketing funds)